Trading sitesCrushed stone sales site in Klaipėda

We are closed from December 21 to January 15 inclusive.

Opening hours: Mon-Sun 7:00 – 16:00 (lunch break 11:00 – 12:00)

Certified dolomite and granite chippings marked with CE labels and complying with European standards can be purchased at AB “Dolomitas” Klaipėda sales site.
According to the needs of our customers, we load products into vehicles and weigh them with car scales. At Klaipeda site, we offer delivery of products to your desired location.
The ever-increasing capacity of warehousing allows to ensure uninterrupted sales and delivery of products.

Address: Švepelių Str. 7, LT-94103 Klaipėda

Kristina Vaitkevičienė
No. Product name Fraction, mm Bulk density, ≈ m3/t
1 Crushed dolomite stone siftings 0 – 2 1,56
2 Crushed dolomite stone siftings 0 – 5 CDE 1,60
3 Crushed dolomite stone 2 – 5 1,35
4 Crushed dolomite stone 2 – 8 1,38
5 Crushed dolomite stone 5 – 8 1,40
6 Crushed dolomite stone 5 – 11 1,38
7 Crushed dolomite stone 5 – 16 1,44
8 Crushed dolomite stone 5 – 32 1,44
9 Crushed dolomite stone 5 – 45 1,41
10 Crushed dolomite stone 5 – 56 1,50
11 Crushed dolomite stone 8 – 11 1,34
12 Crushed dolomite stone 11 – 16 1,37
13 Crushed dolomite stone 11 – 22 1,37
14 Crushed dolomite stone 16 – 22 1,37
15 Crushed dolomite stone 16 – 32 1,42
16 Crushed dolomite stone 16 – 45 1,36
17 Crushed dolomite stone 16 – 56 1,39
18 Crushed dolomite stone 22 – 32 1,35
19 Crushed dolomite stone 22 – 45 1,37
20 Crushed dolomite stone 22 – 56 1,36
21 Crushed dolomite stone 32 – 63 1,32
22 Mixture of dolomite siftings and crushed stone 0 – 22 1,76
23 Mixture of dolomite siftings and crushed stone 0 – 32 1,73
24 Mixture of dolomite siftings and crushed stone 0 – 32II 1,61
25 Mixture of dolomite siftings and crushed stone 0 – 45 1,74
26 Mixture of dolomite siftings and crushed stone 0-45II 1,61
27 Mixture of dolomite siftings and crushed stone 0-56 1,75
28 Mixture of dolomite siftings and crushed stone 0 – 56II 1,61

Class 1

No. Product name Fraction, mm Packed density, m3/t
1. Crushed dolomite stone siftings 0 – 2 1,56
2. Crushed dolomite stone siftings 0 – 5 1,60
3. Crushed dolomite stone 2 – 5 1,35
4. Crushed dolomite stone 5 – 8 1,40
5. Crushed dolomite stone 8 – 11 1,34
6. Crushed dolomite stone 11 – 16 1,37
7. Crushed dolomite stone 11 – 22 1,37
8. Crushed dolomite stone 16 – 22 1,37
No. Product name Fraction, mm Bulk density, m3/t
1 Granite screenings 0 – 2 1,48
2 Granite screenings 0 – 5 1,46
3 Crushed granite 2 – 5 1,43
4 Crushed granite 2 – 8 1,43
5 Crushed granite 5 – 8 1,42
6 Crushed granite 5 – 16 1,46
7 Crushed granite 8 – 11 1,46
8 Crushed granite 11 – 16 1,50
9 Crushed granite 31,5 – 63 1,41
10 Mixture of granite screenings and crushed stone 0 – 32 1,61
11 Mixture of granite screenings and crushed stone 0 – 45 1,61
12 Mixture of granite screenings and crushed stone 0 – 56 1,61
13 Mixture of granite screenings and crushed stone 16 – 22/32 1,41